(As of September 30,2022)
Authorized | 292,000,000 shares |
Issued | 84,101,714 shares |
Trading Unit | 100 shares |
Name | Number of Shares (thousands) | Percentage of Total Shares in Issue |
---|---|---|
Hitachi, Ltd. | 33,471 | 39.91% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,772 | 8.08% |
SG Holdings Co., Ltd. | 6,210 | 7.40% |
Goldman Sachs International | 3,159 | 3.77% |
UBS AG London Asia Equities | 2,016 | 2.40% |
Custody Bank of Japan, Ltd. (Trust Account) | 1,624 | 1.94% |
Nomura Securities Co., Ltd. (Self-Transfer Account) | 1,400 | 1.67% |
OASIS INVESTMENTS II MASTER FUND LTD. | 1,394 | 1.66% |
BNP Paribas London Branch for Prime Brokerage Clearance ACC for Third Party | 1,379 | 1.64% |
JP JPMSE LUX RE BARCLAYS CAPITAL SEC LTD EQ CO | 1,362 | 1.62% |
*1. The above percentage of shares held has been calculated after deducting treasury stock from total shares issued.
Before submitting your inquiry, it is necessary for you to read our Privacy Policy and consent to its contents. If you agree to its contents, please contact us through this inquiry channel. Note that any personal information obtained will be deleted once your inquiry has been answered, and we will not hold it on file after that.